Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 101-120.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14574 Vagabond's Skull Usable None None 0 0 1 0 0 0 0 No No No
14573 Red Burning Stone Usable None None 0 0 1 0 0 0 0 No No No
14572 Holy Marble Usable None None 0 0 1 0 0 0 0 No No No
14571 Hammer Goblin Ring Usable None None 0 0 1 0 0 0 0 No No No
14570 Flail Goblin Ring Usable None None 0 0 1 0 0 0 0 No No No
14569 Knife Goblin Ring Usable None None 0 0 1 0 0 0 0 No No No
14568 Fried Sweet Potato Healing None None 2 1 1 0 0 0 0 No No No
14567 Mixed Juice Healing None None 2 1 1 0 0 0 0 No No No
14566 Fried Monkey Tails Healing None None 2 1 1 0 0 0 0 No No No
14565 Fruit Mix Healing None None 2 1 1 0 0 0 0 No No No
14564 Chocolate Mousse Cake Healing None None 2 1 1 0 0 0 0 No No No
14563 Honey Grape Juice Healing None None 2 1 1 0 0 0 0 No No No
14562 Tentacle Cheese Gratin Healing None None 2 1 1 0 0 0 0 No No No
14561 Smooth Noodle Healing None None 2 1 1 0 0 0 0 No No No
14560 Frog Egg Squid Ink Soup Healing None None 2 1 1 0 0 0 0 No No No
14559 Clam Soup Healing None None 2 1 1 0 0 0 0 No No No
14558 Assorted Seafood Healing None None 2 1 1 0 0 0 0 No No No
14557 Steamed Crab Nippers Healing None None 2 1 1 0 0 0 0 No No No
14556 Honey Herbal Tea Healing None None 2 1 1 0 0 0 0 No No No
14555 Autumn Red Tea Healing None None 2 1 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next