Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 881-900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13586 Adrenaline Rush Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13585 Blessing Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13584 Blessing Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13583 Convex Mirror 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13582 Convex Mirror 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13581 Life Insurrance 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13580 Life Insurrance 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13579 Stew of Immortality 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13578 Stew of Immortality 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13577 Increase Agility Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13576 Increase Agility Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13575 Nine Tail Dish 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13574 Nine Tail Dish 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13573 Hwergelmir's Tonic 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13572 Hwergelmir's Tonic 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13571 Giant Fly Wing 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13570 Giant Fly Wing 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13569 PVP Teleport Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13568 Accessory Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 No No No
13567 Armor Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next