Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 481-500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14001 Recruit Siege Supply Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14000 Pill 500 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13999 Pill 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13998 Giant Fly Wing 500 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13997 Big Bun 500 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13996 Big Bun 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13995 Speed Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13994 Speed Potion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13993 Alice Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13992 Pussy Cat Bell Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13991 Tiger Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13990 JOB Battle Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13989 Acid Bomb 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13988 Rough Oridecon 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13987 Rough Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13986 JJangu Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13985 Magic Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13984 Kid Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13983 Freshman Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13982 Mini Heart Magic Powder Box 30 Days Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next