Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3901-3920.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5153 Angeling Hairpin Armor None Upper Headgear 20 10 70 0 3 0 0 Yes No No
5152 Chinese Crown Armor None Upper/Mid Headgear 20 10 200 0 2 0 0 Yes No No
5151 Note Headphones Armor None Upper/Mid Headgear 20 10 20 0 4 0 1 Yes No No
5150 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
5149 Silver Tiara Armor None Upper Headgear 0 0 10 0 0 0 0 Yes No No
5148 Phrygian Cap Armor None Upper Headgear 0 0 50 0 0 0 0 Yes No No
5147 Baseball Cap Armor None Upper Headgear 0 0 20 0 3 0 0 Yes No Yes
5146 Elephant Hat Armor None Upper Headgear 0 0 50 0 0 0 0 Yes No No
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 Yes No Yes
5144 Gambler Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
5143 Unknown None None 0 0 0 0 0 0 0 No No Yes
5142 Crescent Helm Armor None Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
5141 Marionette Doll Armor None Upper Headgear 20 10 40 0 0 0 1 Yes No No
5140 Charming Ribbon Armor None Upper Headgear 20 10 40 0 1 0 1 Yes No No
5139 Hibiscus Armor None Upper Headgear 20 10 20 0 0 0 0 No No No
5138 Magic Eyes Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5137 Alice Doll Armor None Upper Headgear 20 10 50 0 0 0 1 No No No
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No Yes
5135 Cyclop's Eye Armor None Middle Headgear 0 0 20 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next