Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1721-1740.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
4138 Anubis Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4139 Joker Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No No
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4143 Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4145 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4146 Maya Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4148 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No No
4151 Gajomart Card Card None Footgear 20 10 1 0 0 0 0 No No No
4152 Galapago Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next