Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 21-40.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
521 Aloe Leaflet Healing None None 360 180 2 0 0 0 0 No No No
522 Mastela Fruit Healing None None 8,500 4,250 3 0 0 0 0 No No No
523 Holy Water Healing None None 20 10 3 0 0 0 0 No No No
525 Panacea Healing None None 500 250 10 0 0 0 0 No No No
526 Royal Jelly Healing None None 7,000 3,500 15 0 0 0 0 No No No
528 Monster's Feed Healing None None 60 30 15 0 0 0 0 No No No
529 Candy Healing None None 10 5 3 0 0 0 0 No No No
530 Candy Cane Healing None None 20 10 4 0 0 0 0 No No No
531 Apple Juice Healing None None 20 10 4 0 0 0 0 No No No
532 Banana Juice Healing None None 20 10 4 0 0 0 0 No No No
533 Grape Juice Healing None None 250 125 4 0 0 0 0 No No No
534 Carrot Juice Healing None None 20 10 4 0 0 0 0 No No No
535 Pumpkin Healing None None 15 7 2 0 0 0 0 No No No
536 Ice Cream Healing None None 150 75 8 0 0 0 0 No No No
537 Pet Food Healing None None 1,000 500 1 0 0 0 0 No No No
538 Well-baked Cookie Healing None None 1,000 500 3 0 0 0 0 No No No
539 Piece of Cake Healing None None 3,000 1,500 10 0 0 0 0 No No No
540 Falcon Food Healing None None 2,000 1,000 5 0 0 0 0 No No No
541 PecoPeco Food Healing None None 3,000 1,500 5 0 0 0 0 No No No
544 Raw Fish Healing None None 20 10 3 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next