Viewing Item
#594: Sour-Cream Pancake
Item ID | 594 | For Sale | No | |
---|---|---|---|---|
Identifier | Sour_Cream_Pancake | Credit Price | Not For Sale | |
Name | Sour-Cream Pancake | Type | Healing | |
NPC Buy | 0 | Weight | 15 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 itemheal 2 rand(325,405),rand(40,60); 3 sc_end 4 SC_Poison; 5 sc_end 6 SC_Silence; 7 sc_end 8 SC_Blind; 9 sc_end 10 SC_Confusion; 11 sc_end 12 SC_Curse; 13 sc_end 14 SC_Hallucination; |
|||
Equip Script | None | |||
Unequip Script | None |