Viewing Item
#4449: Dark Shadow Card
Item ID | 4449 | For Sale | No | |
---|---|---|---|---|
Identifier | Dark_Shadow_Card | Credit Price | Not For Sale | |
Name | Dark Shadow Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Dark,20; 3 bonus2 4 bAddEle,Ele_Dark,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Dark Shadow Card Dropped By
Monster ID | Monster Name | Dark Shadow Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2023 | Dark Shadow | 0.01% | No | 114 | Formless | Level 2 Dark |