Viewing Item
#4429: Salamander Card
Item ID | 4429 | For Sale | No | |
---|---|---|---|---|
Identifier | Salamander_Card | Credit Price | Not For Sale | |
Name | Salamander Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSkillAtk,"WZ_FIREPILLAR",40; 3 bonus2 4 bSkillAtk,"WZ_METEOR",40; |
|||
Equip Script | None | |||
Unequip Script | None |
Salamander Card Dropped By
Monster ID | Monster Name | Salamander Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1831 | Salamander | 0.01% | No | 91 | Formless | Level 3 Fire |