Viewing Item
#4421: Drosera Card
Item ID | 4421 | For Sale | No | |
---|---|---|---|---|
Identifier | Drosera_Card | Credit Price | Not For Sale | |
Name | Drosera Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bCriticalLong,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Drosera Card Dropped By
Monster ID | Monster Name | Drosera Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1781 | Drosera | 0.01% | No | 46 | Plant | Level 1 Earth |