Viewing Item
#4416: Siroma Card
Item ID | 4416 | For Sale | No | |
---|---|---|---|---|
Identifier | Siroma_Card | Credit Price | Not For Sale | |
Name | Siroma Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSkillAtk,"MG_COLDBOLT",25; 3 bonus2 4 bCastrate,"MG_COLDBOLT",-25; |
|||
Equip Script | None | |||
Unequip Script | None |
Siroma Card Dropped By
Monster ID | Monster Name | Siroma Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1776 | Siroma | 0.01% | No | 42 | Formless | Level 3 Water |