Viewing Item
#4376: Lady Tanee Card
Item ID | 4376 | For Sale | No | |
---|---|---|---|---|
Identifier | Lady_Tanee_Card | Credit Price | Not For Sale | |
Name | Lady Tanee Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHPrate,-40; 3 bonus 4 bMaxSPrate,50; 5 bonus2 6 bAddMonsterDropItem,513,200; 7 bonus2 8 bAddItemHealRate,513,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Lady Tanee Card Dropped By
Monster ID | Monster Name | Lady Tanee Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1688 | Lady Tanee | 0.01% | No | 89 | Plant | Level 3 Wind |