Viewing Item
#4367: Sniper Card
Item ID | 4367 | For Sale | No | |
---|---|---|---|---|
Identifier | B_Shecil_Card | Credit Price | Not For Sale | |
Name | Sniper Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bHPDrainRate,50,20; 3 bonus 4 bHPrecovRate,-10; |
|||
Equip Script | None | |||
Unequip Script | None |
Sniper Card Dropped By
Monster ID | Monster Name | Sniper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1650 | Sniper Cecil | 0.01% | No | 99 | Demi-Human | Level 4 Wind |