Viewing Item
#4344: Anopheles Card
Item ID | 4344 | For Sale | No | |
---|---|---|---|---|
Identifier | Anopheles_Card | Credit Price | Not For Sale | |
Name | Anopheles Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAddMonsterDropItem,12058,RC_Insect,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Anopheles Card Dropped By
Monster ID | Monster Name | Anopheles Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1627 | Anopheles | 0.01% | No | 23 | Insect | Level 3 Wind |