Viewing Item
#4343: Holden Card
Item ID | 4343 | For Sale | No | |
---|---|---|---|---|
Identifier | Mole_Card | Credit Price | Not For Sale | |
Name | Holden Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLuk,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Holden Card Dropped By
Monster ID | Monster Name | Holden Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1628 | Holden | 0.01% | No | 36 | Brute | Level 2 Earth |