Viewing Item
#4320: Bloody Knight Card
Item ID | 4320 | For Sale | No | |
---|---|---|---|---|
Identifier | Bloody_Knight_Card | Credit Price | Not For Sale | |
Name | Bloody Knight Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpell,"WZ_METEOR",1,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Bloody Knight Card Dropped By
Monster ID | Monster Name | Bloody Knight Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1268 | Bloody Knight | 0.01% | No | 82 | Formless | Level 4 Dark |