Viewing Item
#4299: Clock Card
Item ID | 4299 | For Sale | No | |
---|---|---|---|---|
Identifier | Clock_Card | Credit Price | Not For Sale | |
Name | Clock Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"CR_AUTOGUARD",3+7*(getskilllv("CR_AUTOGUARD") 3 == 4 10),30; |
|||
Equip Script | None | |||
Unequip Script | None |
Clock Card Dropped By
Monster ID | Monster Name | Clock Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1269 | Clock | 0.01% | No | 60 | Formless | Level 2 Earth |