Viewing Item
#4280: Geographer Card
Item ID | 4280 | For Sale | No | |
---|---|---|---|---|
Identifier | Geographer_Card | Credit Price | Not For Sale | |
Name | Geographer Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"AL_BLESSING",2+8*(getskilllv("AL_BLESSING") 3 == 4 10),30; |
|||
Equip Script | None | |||
Unequip Script | None |
Geographer Card Dropped By
Monster ID | Monster Name | Geographer Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1368 | Geographer | 0.01% | No | 56 | Plant | Level 3 Earth |