Viewing Item
#4269: Incubus Card
Item ID | 4269 | For Sale | No | |
---|---|---|---|---|
Identifier | Incubus_Card | Credit Price | Not For Sale | |
Name | Incubus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,-3; 3 bonus 4 bSPrecovRate,-20; 5 bonus 6 bMaxSP,150; |
|||
Equip Script | None | |||
Unequip Script | None |
Incubus Card Dropped By
Monster ID | Monster Name | Incubus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1374 | Incubus | 0.01% | No | 75 | Demon | Level 3 Dark |