Viewing Item
#4257: Wild Rose Card
Item ID | 4257 | For Sale | No | |
---|---|---|---|---|
Identifier | Wild_Rose_Card | Credit Price | Not For Sale | |
Name | Wild Rose Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,1; 3 if 4 (BaseClass 5 == 6 Job_Thief) 7 bonus 8 bFlee2,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Wild Rose Card Dropped By
Monster ID | Monster Name | Wild Rose Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1261 | Wild Rose | 0.01% | No | 38 | Brute | Level 1 Wind |