Viewing Item
#4193: Lude Card
Item ID | 4193 | For Sale | No | |
---|---|---|---|---|
Identifier | Lude_Card | Credit Price | Not For Sale | |
Name | Lude Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if 2 (BaseJob 3 == 4 Job_Novice 5 || 6 BaseJob 7 == 8 Job_SuperNovice) 9 bonus3 10 bAutoSpellWhenHit,"SM_ENDURE",1,200; |
|||
Equip Script | None | |||
Unequip Script | None |
Lude Card Dropped By
Monster ID | Monster Name | Lude Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1509 | Lude | 0.01% | No | 36 | Undead | Level 1 Undead |