Viewing Item
#4163: Gryphon Card
Item ID | 4163 | For Sale | No | |
---|---|---|---|---|
Identifier | Gryphon_Card | Credit Price | Not For Sale | |
Name | Gryphon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bFlee,2; 3 bonus 4 bCritical,7; 5 if 6 (BaseClass 7 == 8 Job_Swordman) 9 bonus3 10 bAutoSpell,"KN_BOWLINGBASH",5,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Gryphon Card Dropped By
Monster ID | Monster Name | Gryphon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1259 | Gryphon | 0.01% | No | 72 | Brute | Level 4 Wind |