Viewing Item
#4149: Gargoyle Card
Item ID | 4149 | For Sale | No | |
---|---|---|---|---|
Identifier | Gargoyle_Card | Credit Price | Not For Sale | |
Name | Gargoyle Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAddMonsterDropItem,12028,RC_Insect,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Gargoyle Card Dropped By
Monster ID | Monster Name | Gargoyle Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1253 | Gargoyle | 0.01% | No | 48 | Demon | Level 3 Wind |