Viewing Item
#4079: Mantis Card
Item ID | 4079 | For Sale | No | |
---|---|---|---|---|
Identifier | Mantis_Card | Credit Price | Not For Sale | |
Name | Mantis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Mantis Card Dropped By
Monster ID | Monster Name | Mantis Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1139 | Mantis | 0.01% | No | 26 | Insect | Level 1 Earth |