Viewing Item
#4062: Anacondaq Card
Item ID | 4062 | For Sale | No | |
---|---|---|---|---|
Identifier | Anacondaq_Card | Credit Price | Not For Sale | |
Name | Anacondaq Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddEle,Ele_Poison,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Anacondaq Card Dropped By
Monster ID | Monster Name | Anacondaq Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1030 | Anacondaq | 0.01% | No | 23 | Brute | Level 1 Poison |