Viewing Item
#4048: Poison Spore Card
Item ID | 4048 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Spore_Card | Credit Price | Not For Sale | |
Name | Poison Spore Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 skill 2 "TF_POISON",3; |
|||
Equip Script | None | |||
Unequip Script | None |
Poison Spore Card Dropped By
Monster ID | Monster Name | Poison Spore Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1077 | Poison Spore | 0.01% | No | 19 | Plant | Level 1 Poison |
1855 | Poison Spore | 0.01% | No | 19 | Plant | Level 1 Poison |