Viewing Item
#4046: Martin Card
Item ID | 4046 | For Sale | No | |
---|---|---|---|---|
Identifier | Martin_Card | Credit Price | Not For Sale | |
Name | Martin Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bResEff,Eff_Blind,2000; 3 bonus 4 bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Martin Card Dropped By
Monster ID | Monster Name | Martin Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1145 | Martin | 0.01% | No | 18 | Brute | Level 2 Earth |
1862 | Martin | 0.01% | No | 18 | Brute | Level 2 Earth |