Viewing Item
#4030: Mandragora Card
Item ID | 4030 | For Sale | No | |
---|---|---|---|---|
Identifier | Mandragora_Card | Credit Price | Not For Sale | |
Name | Mandragora Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddEle,Ele_Wind,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Mandragora Card Dropped By
Monster ID | Monster Name | Mandragora Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1020 | Mandragora | 0.01% | No | 12 | Plant | Level 3 Earth |
1859 | Mandragora | 0.01% | No | 12 | Plant | Level 3 Earth |