Viewing Item
#4028: Tarou Card
Item ID | 4028 | For Sale | No | |
---|---|---|---|---|
Identifier | Tarou_Card | Credit Price | Not For Sale | |
Name | Tarou Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Tarou Card Dropped By
Monster ID | Monster Name | Tarou Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1175 | Tarou | 0.01% | No | 11 | Brute | Level 1 Dark |