Viewing Item
#4016: Thief Bug Card
Item ID | 4016 | For Sale | No | |
---|---|---|---|---|
Identifier | Thief_Bug_Card | Credit Price | Not For Sale | |
Name | Thief Bug Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Thief Bug Card Dropped By
Monster ID | Monster Name | Thief Bug Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1051 | Thief Bug | 0.01% | No | 6 | Insect | Level 3 Neutral |