Viewing Monster
#2074: Curupira
Monster ID | 2074 | Sprite | CURUPIRA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Curupira | Custom | No | |||||||||||||
iRO Name | Curupira | HP | 3,096 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 68 | |||||||||||||
Element | Earth (Lv 1) | Speed | 250 | |||||||||||||
Experience | 622 | Attack | 140~175 | |||||||||||||
Job Experience | 450 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 530 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 530 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Curupira Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 30% | Yes | |
7267 | Tiger Panty | 5% | Yes | |
757 | Rough Elunium | 2.5% | Yes | |
1505 | Mace | 1% | Yes | |
1011 | Emveretarcon | 0.1% | Yes |
Monster Skills for “Curupira”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Curupira@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Curupira@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Curupira@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Curupira@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Curupira@MG_STONECURSE | 5 | Idle | 100% | 0s | 5s | Yes | Target | always | 0 |
Curupira@MG_STONECURSE | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
Curupira@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |