Viewing Monster
#2070: Piranha
Monster ID | 2070 | Sprite | PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piranha | Custom | No | |||||||||||||
iRO Name | Piranha | HP | 4,522 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 75 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 899 | Attack | 182~223 | |||||||||||||
Job Experience | 1,023 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Piranha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
963 | Sharp Scale | 90% | Yes | |
956 | Gill | 6% | Yes | |
1053 | Ancient Tooth | 5% | Yes | |
1054 | Ancient Lips | 5% | Yes | |
995 | Mystic Frozen | 0.05% | Yes | |
1249 | Fisherman's Dagger | 0.05% | Yes | |
13027 | Scalpel | 0.01% | Yes |
Monster Skills for “Piranha”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Piranha@NPC_WATERATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Piranha@NPC_CRITICALWOUND | 1 | Attack | 0.5% | 0s | 10s | Yes | Target | always | 0 |
Piranha@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Piranha@MG_COLDBOLT | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@MG_COLDBOLT | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Piranha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |