Viewing Monster
#2069: Iara
Monster ID | 2069 | Sprite | IARA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iara | Custom | No | |||||||||||||
iRO Name | Iara | HP | 5,890 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 79 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,070 | Attack | 171~270 | |||||||||||||
Job Experience | 890 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 380 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Iara Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
950 | Heart of Mermaid | 90% | Yes | |
951 | Fin | 5% | Yes | |
747 | Crystal Mirror | 1% | Yes | |
748 | Witherless Rose | 0.5% | Yes | |
710 | Illusion Flower | 0.1% | Yes | |
995 | Mystic Frozen | 0.05% | Yes | |
2334 | Mage Coat | 0.01% | Yes |
Monster Skills for “Iara”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Iara@NPC_WATERATTACK | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Iara@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Iara@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Iara@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Iara@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Iara@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Iara@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Iara@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Iara@MG_FROSTDIVER | 40 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |