Viewing Monster
#2020: Rhyncho
Monster ID | 2020 | Sprite | RHYNCHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rhyncho | Custom | No | |||||||||||||
iRO Name | Rhyncho | HP | 18,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Water (Lv 3) | Speed | 240 | |||||||||||||
Experience | 2,040 | Attack | 350~2,300 | |||||||||||||
Job Experience | 6,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rhyncho Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7326 | Fluorescent Liquid | 50% | Yes | |
972 | Karvodailnirol | 0.05% | Yes | |
6087 | Spiritual Crystal | 5% | Yes |
Monster Skills for “Rhyncho”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rhyncho@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Rhyncho@NPC_STUNATTACK | 5 | Attack | 5% | 1s | 30s | No | Target | always | 0 |
Rhyncho@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Rhyncho@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Rhyncho@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |