Viewing Monster
#1995: Pinguicula
Monster ID | 1995 | Sprite | PINGUICULA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pinguicula | Custom | No | |||||||||||||
iRO Name | Pinguicula | HP | 13,680 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 80 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,840 | Attack | 600~720 | |||||||||||||
Job Experience | 3,420 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pinguicula Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2745 | Pinguicula Corsage | 0.01% | Yes | |
1980 | Whip of Balance | 0.1% | Yes | |
2270 | Romantic Leaf | 0.1% | Yes | |
7100 | Sharp Leaf | 50% | Yes | |
7198 | Huge Leaf | 20% | Yes | |
7188 | Brown Root | 30% | Yes | |
712 | Flower | 10% | Yes |
Monster Skills for “Pinguicula”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pinguicula@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Pinguicula@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
Pinguicula@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
Pinguicula@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Pinguicula@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Pinguicula@NPC_SLEEPATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Pinguicula@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Pinguicula@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Pinguicula@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |