Viewing Monster
#1993: Naga
Monster ID | 1993 | Sprite | NAGA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naga | Custom | No | |||||||||||||
iRO Name | Naga | HP | 46,708 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 111 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 30,360 | Attack | 8,000~8,800 | |||||||||||||
Job Experience | 16,348 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Naga Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2389 | Armor of Naga | 0.1% | Yes | |
2134 | Shield of Naga | 0.1% | Yes | |
1485 | Battle Fork | 0.1% | Yes | |
926 | Snake Scale | 50% | Yes | |
936 | Scale Shell | 35% | Yes | |
954 | Shining Scale | 20% | Yes | |
1408 | Pike | 0.2% | Yes |
Monster Skills for “Naga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Naga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Naga@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Naga@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Naga@KN_PIERCE | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Naga@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Naga@SM_PROVOKE | 3 | Chase | 5% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
Naga@SM_PROVOKE | 3 | Attack | 20% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
Naga@WZ_WATERBALL | 9 | Attack | 10% | 0s | 20s | Yes | Target | always | 0 |