Viewing Monster
#1975: Beholder master
Monster ID | 1975 | Sprite | BEHOLDER_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder master | Custom | No | |||||||||||||
iRO Name | Beholder master | HP | 24,150 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 70 | |||||||||||||
Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
Experience | 9,000 | Attack | 1,723~2,300 | |||||||||||||
Job Experience | 11,400 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Beholder master Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
576 | Prickly Fruit | 30% | Yes | |
605 | Anodyne | 1% | Yes | |
996 | Rough Wind | 1% | Yes | |
985 | Elunium | 0.1% | Yes | |
2386 | Chameleon Armor | 0.1% | Yes | |
603 | Old Blue Box | 0.02% | Yes | |
2749 | Linen Glove | 0.02% | Yes |
Monster Skills for “Beholder master”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Beholder Master@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Beholder Master@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Beholder Master@WZ_JUPITEL | 4 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Beholder Master@NPC_MENTALBREAKER | 3 | Attack | 2% | 0.8s | 10s | No | Target | always | 0 |
Beholder Master@NPC_MENTALBREAKER | 3 | Chase | 2% | 0.8s | 10s | No | Target | always | 0 |
Beholder Master@NPC_PETRIFYATTACK | 3 | Attack | 2% | 0.5s | 10s | No | Target | always | 0 |
Beholder Master@NPC_PETRIFYATTACK | 3 | Chase | 2% | 0.5s | 10s | No | Target | always | 0 |
Beholder Master@SA_DISPELL | 1 | Attack | 1% | 1s | 100s | Yes | Target | myhpltmaxrate | 50 |
Beholder Master@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |