Viewing Monster
#1972: Marina
Monster ID | 1972 | Sprite | E_MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 436 | Attack | 84~106 | |||||||||||||
Job Experience | 280 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marina Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 50% | Yes | |
938 | Sticky Mucus | 15% | Yes | |
991 | Crystal Blue | 0.9% | Yes | |
995 | Mystic Frozen | 0.04% | Yes | |
717 | Blue Gemstone | 2% | Yes | |
631 | Deadly Noxious Herb | 0.4% | Yes | |
4055 | Marina Card | 0.01% | No |
Monster Skills for “Marina”
No skills found for Marina.