Viewing Monster
#1969: Marc
Monster ID | 1969 | Sprite | E_MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | |||||||||||||
iRO Name | Marc | HP | 6,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 36 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,976 | Attack | 220~280 | |||||||||||||
Job Experience | 1,250 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.36% | Yes | |
956 | Gill | 90% | Yes | |
756 | Rough Oridecon | 1.9% | Yes | |
951 | Fin | 10% | Yes | |
720 | Aquamarine | 0.2% | Yes | |
717 | Blue Gemstone | 2% | Yes | |
509 | White Herb | 7% | Yes | |
4105 | Marc Card | 0.01% | No |
Monster Skills for “Marc”
No skills found for Marc.