Viewing Monster
#1880: Wood Goblin
Monster ID | 1880 | Sprite | WOOD_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wood Goblin | Custom | No | |||||||||||||
iRO Name | Wood Goblin | HP | 6,982 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 42 | |||||||||||||
Element | Earth (Lv 3) | Speed | 320 | |||||||||||||
Experience | 2,201 | Attack | 600~620 | |||||||||||||
Job Experience | 1,552 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wood Goblin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2719 | Iron Wrist | 0.05% | Yes | |
7203 | Strong Branch | 40% | Yes | |
7201 | Log | 20% | Yes | |
907 | Resin | 20% | Yes | |
916 | Feather of Birds | 5% | Yes | |
7032 | Piece of Egg Shell | 5% | Yes | |
574 | Egg | 0.5% | Yes |
Monster Skills for “Wood Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wood Goblin@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Wood Goblin@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
Wood Goblin@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wood Goblin@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Wood Goblin@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |