Viewing Monster
#1877: Crystal
Monster ID | 1877 | Sprite | CRYSTAL_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | |||||||||||||
iRO Name | Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Crystal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7863 | Special Gold | 0.1% | Yes | |
644 | Gift Box | 1% | Yes |
Monster Skills for “Crystal”
No skills found for Crystal.