Viewing Monster
#1866: Hell Poodle
Monster ID | 1866 | Sprite | HELL_POODLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Poodle | Custom | No | |||||||||||||
iRO Name | Hell Poodle | HP | 9,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
Experience | 4,000 | Attack | 400~600 | |||||||||||||
Job Experience | 3,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hell Poodle Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
528 | Monster's Feed | 50% | Yes | |
13028 | Tooth Blade | 0.1% | Yes | |
1268 | Wild Beast Claw | 0.1% | Yes | |
932 | Skel-Bone | 45% | Yes | |
628 | Well-Dried Bone | 0.2% | Yes | |
919 | Animal Skin | 55% | Yes | |
537 | Pet Food | 4% | Yes | |
4437 | Hell Poodle Card | 0.01% | No |
Monster Skills for “Hell Poodle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hell Poodle@AL_HEAL | 1 | Idle | 100% | 0s | 5s | Yes | Self | always | 0 |
Hell Poodle@AS_SONICBLOW | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Hell Poodle@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |
Hell Poodle@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |