Viewing Monster
#1865: Ragged Zombie
Monster ID | 1865 | Sprite | RAGGED_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | |||||||||||||
iRO Name | Ragged Zombie | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 75 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 8,500 | Attack | 1,200~1,500 | |||||||||||||
Job Experience | 5,500 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ragged Zombie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7752 | Clattering Skull | 30% | Yes | |
2424 | Tidal Shoes | 0.15% | Yes | |
934 | Memento | 15% | Yes | |
932 | Skel-Bone | 45% | Yes | |
2703 | Expert Ring | 0.02% | Yes | |
13107 | Wasteland's Outlaw | 0.1% | Yes | |
4436 | Ragged Zombie Card | 0.01% | No |
Monster Skills for “Ragged Zombie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ragged Zombie@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ragged Zombie@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ragged Zombie@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ragged Zombie@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |