Viewing Monster
#1831: Salamander
Monster ID | 1831 | Sprite | SALAMANDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Salamander | Custom | No | |||||||||||||
iRO Name | Salamander | HP | 97,934 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 91 | |||||||||||||
Element | Fire (Lv 3) | Speed | 160 | |||||||||||||
Experience | 72,000 | Attack | 7,590~10,860 | |||||||||||||
Job Experience | 55,000 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Salamander Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | Burning Heart | 30% | Yes | |
994 | Flame Heart | 0.3% | Yes | |
716 | Red Gemstone | 1% | Yes | |
2680 | Lesser Elemental Ring | 0.01% | Yes | |
1920 | Berserk Guitar | 0.5% | Yes | |
2621 | Ring | 0.01% | Yes | |
2364 | Meteo Plate Armor | 0.2% | Yes | |
4429 | Salamander Card | 0.01% | No |
Monster Skills for “Salamander”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Salamander@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Salamander@MG_FIREBALL | 5 | Idle | 100% | 0s | 5s | Yes | Target | always | 0 |
Salamander@MG_FIREBALL | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 |
Salamander@CR_REFLECTSHIELD | 3 | Idle | 10% | 0s | 200s | No | Self | always | 0 |
Salamander@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | 0 |
Salamander@NPC_FIREATTACK | 5 | Attack | 20% | 1s | 200s | No | Target | always | 0 |
Salamander@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |
Salamander@AS_SONICBLOW | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
Salamander@SM_MAGNUM | 7 | Attack | 10% | 0s | 10s | Yes | Self | attackpcge | 2 |
Salamander@KN_TWOHANDQUICKEN | 30 | Attack | 20% | 0s | 300s | Yes | Self | myhpltmaxrate | 40 |
Salamander@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Salamander@NPC_WIDEBLEEDING | 2 | Attack | 100% | 0.5s | 100s | No | Self | myhpltmaxrate | 20 |