Viewing Monster
#1826: Myst
Monster ID | 1826 | Sprite | EVENT_MYST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst | Custom | No | |||||||||||||
iRO Name | Myst | HP | 3,745 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 365~445 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Myst Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7850 | Wooden Block | 30% | Yes |
Monster Skills for “Myst”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Myst@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Myst@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Myst@NPC_MENTALBREAKER | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Myst@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |