Viewing Monster
#1784: Stapo
Monster ID | 1784 | Sprite | STAPO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stapo | Custom | No | |||||||||||||
iRO Name | Stapo | HP | 666 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 23 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 332 | Attack | 135~370 | |||||||||||||
Job Experience | 221 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stapo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 10% | Yes | |
7312 | Jubilee | 10% | Yes | |
512 | Apple | 10% | Yes | |
7126 | Large Jellopy | 1% | Yes | |
993 | Green Live | 0.1% | Yes | |
1821 | Seismic Fist | 0.03% | Yes | |
4424 | Stapo Card | 0.01% | No |
Monster Skills for “Stapo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stapo@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
Stapo@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |