Viewing Monster
#1775: Snowier
Monster ID | 1775 | Sprite | SNOWIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowier | Custom | No | |||||||||||||
iRO Name | Snowier | HP | 19,230 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 5,882 | Attack | 770~1,347 | |||||||||||||
Job Experience | 2,699 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Snowier Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 30% | Yes | |
7066 | Ice Cubic | 10% | Yes | |
757 | Rough Elunium | 1% | Yes | |
510 | Blue Herb | 0.5% | Yes | |
509 | White Herb | 5% | Yes | |
1819 | Icicle Fist | 0.03% | Yes | |
991 | Crystal Blue | 1% | Yes | |
4415 | Snowier Card | 0.01% | No |
Monster Skills for “Snowier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snowier@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Snowier@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Snowier@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Snowier@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Snowier@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Snowier@SM_ENDURE | 3 | Chase | 50% | 0s | 5s | Yes | Self | longrangeattacked | None |