Viewing Monster
#1774: Seeker
Monster ID | 1774 | Sprite | SEEKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seeker | Custom | No | |||||||||||||
iRO Name | Seeker | HP | 10,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Wind (Lv 3) | Speed | 190 | |||||||||||||
Experience | 5,671 | Attack | 723~852 | |||||||||||||
Job Experience | 4,278 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Seeker Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
587 | Red Prickly Fruit | 10% | Yes | |
7340 | Will of the Darkness | 10% | Yes | |
985 | Elunium | 0.2% | Yes | |
1061 | Witched Starsand | 40% | Yes | |
7563 | Bloody Rune | 10% | Yes | |
1375 | Berdysz | 0.2% | Yes | |
4414 | Seeker Card | 0.01% | No |
Monster Skills for “Seeker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Seeker@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Seeker@WZ_JUPITEL | 4 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Seeker@NPC_MENTALBREAKER | 3 | Attack | 2% | 0.8s | 10s | No | Target | always | 0 |
Seeker@NPC_MENTALBREAKER | 3 | Chase | 2% | 0.8s | 10s | No | Target | always | 0 |
Seeker@NPC_PETRIFYATTACK | 3 | Attack | 2% | 0.5s | 10s | No | Target | always | 0 |
Seeker@NPC_PETRIFYATTACK | 3 | Chase | 2% | 0.5s | 10s | No | Target | always | 0 |
Seeker@SA_DISPELL | 1 | Attack | 2% | 0s | 100s | Yes | Target | always | 0 |