Viewing Monster
#1770: Echio
Monster ID | 1770 | Sprite | ECHIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Echio | Custom | No | |||||||||||||
iRO Name | Echio | HP | 34,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 13,560 | Attack | 750~1,800 | |||||||||||||
Job Experience | 4,300 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Echio Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7567 | Suspicious Hat | 25% | Yes | |
608 | Yggdrasil Seed | 0.1% | Yes | |
7563 | Bloody Rune | 40% | Yes | |
5172 | Beret | 0.2% | Yes | |
12183 | Holy Arrow Quiver | 0.2% | Yes | |
7563 | Bloody Rune | 1% | Yes | |
2366 | Divine Cloth | 0.2% | Yes | |
4410 | Echio Card | 0.01% | No |
Monster Skills for “Echio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Echio@CR_HOLYCROSS | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Echio@SM_BASH | 7 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Echio@NPC_SLEEPATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Echio@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Echio@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Echio@NPC_HOLYATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Echio@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Echio@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | No | Self | always | 0 |
Echio@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Echio@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |