Viewing Monster
#1753: Frus
Monster ID | 1753 | Sprite | FRUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frus | Custom | No | |||||||||||||
iRO Name | Frus | HP | 83,422 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 69 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 20,620 | Attack | 1,110~1,780 | |||||||||||||
Job Experience | 10 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Frus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | Rune of Darkness | 35% | Yes | |
7054 | Brigan | 10% | Yes | |
716 | Red Gemstone | 10% | Yes | |
2622 | Earring | 0.03% | Yes | |
2308 | Mantle | 0.1% | Yes | |
757 | Rough Elunium | 5% | Yes | |
4405 | Frus Card | 0.01% | No |
Monster Skills for “Frus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Frus@RG_STRIPARMOR | 3 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Frus@NPC_POISON | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Frus@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Frus@NPC_CHANGEUNDEAD | 2 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Frus@MG_FIREWALL | 5 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |
Frus@NPC_SUMMONSLAVE | 1 | Attack | 1% | 0s | 3600s | No | Self | slavele | 0 |